CVE & CISA-KEV Catalog
| Severity | Description | ||||||
|---|---|---|---|---|---|---|---|
| CVE-2026-76705 | Medium | 5.5 v3 | - | - | -No fix available yet | 2026-09-15 | A buffer overflow vulnerability exists in the API endpoint of HPE Networking EdgeConnect SD-WAN Gateways. Successful exploitation could allow an authenticated remote attacker with Admin privilege to execute arbitrary commands on the underlying operating system. |
| CVE-2026-76695 | Medium | 6.5 v3 | - | - | -No fix available yet | 2026-09-15 | Buffer overflow vulnerabilities exist in the underlying operating system of HPE Networking EdgeConnect SD-WAN Gateways that could allow an unauthenticated remote attacker to send specially crafted packets to the affected service. Successful exploitation could allow an attacker to affect the integrity and availability of the affected service. |
| CVE-2026-58710 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | In DecodeFilmGrainParams of film_grain_dec.cc, there is a possible out-of-bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-58695 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | In gmc_phy_lp3_exit_restore_registers of phy_power.c, there is a possible escalation of privilege due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-56978 | High | 8.4 v3 | - | - | -No fix available yet | 2026-09-15 | In get_global_config_item_addr of gc.c, there is a possible out-of-bounds read due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-56892 | Medium | 6.2 v3 | - | - | -No fix available yet | 2026-09-15 | In ReadDataElement of common.c, there is a possible information disclosure due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-55343 | High | 8.0 v3 | - | - | -No fix available yet | 2026-09-15 | In decodeAmr of ImsMediaAudioPlayer.cpp, there is a possible out-of-bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation. |
| CVE-2026-55331 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | In IP Multimedia Subsystem, there is a possible out-of-bounds write due to an incorrect bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-55301 | High | 8.4 v3 | - | - | -No fix available yet | 2026-09-15 | In Wave6VpuDecFlush of wave6.c, there is a possible out-of-bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-0177 | Medium | 4.4 v3 | - | - | -No fix available yet | 2026-09-15 | In do_sss_aes_gcm_256_op of crypto-aes.c, there is a possible out-of-bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
| CVE-2026-91953 | Medium | 6.5 v3 | - | - | -No fix available yet | 2026-09-15 | FreeRDP versions before 3.31.0 contain a heap buffer overflow vulnerability in nego_send_negotiation_request() that fails to validate the LB_LOAD_BALANCE_INFO field length before writing to a fixed 512-byte buffer. A malicious RDP server or man-in-the-middle can send a Server Redirection PDU with an oversized LB_LOAD_BALANCE_INFO value to overflow the buffer with attacker-controlled content, causing denial of service or heap corruption before authentication completes. |
| CVE-2026-92043 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Audio/Video component. This vulnerability was fixed in Firefox 156, Firefox ESR 153.3, Thunderbird 156, and Thunderbird 153.3. |
| CVE-2026-92020 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: WebRender component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92014 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics component. This vulnerability was fixed in Firefox ESR 115.41, Firefox ESR 140.16, and Thunderbird 140.16. |
| CVE-2026-92013 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92012 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92011 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92010 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92009 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92008 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92007 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-92006 | High | 8.8 v3 | - | - | Fix available | 2026-09-15 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3. |
| CVE-2026-84632 | High | 7.3 v3 | 0.2% | - | Fix available | 2026-09-14 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.7 and iPadOS 26.7, iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7, tvOS 27, visionOS 27, watchOS 27. Processing a maliciously crafted 3D model may lead to memory corruption. |
| CVE-2026-84609 | Critical | 9.8 v3 | 0.2% | - | Fix available | 2026-09-14 | A permissions issue was addressed with improved path validation. This issue is fixed in iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7, tvOS 27, visionOS 27, watchOS 27. An app may be able to modify protected system files. |
| CVE-2026-84581 | High | 8.4 v3 | 0.2% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7. Mounting a maliciously crafted disk image may cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-84577 | High | 8.2 v3 | 0.2% | - | Fix available | 2026-09-14 | An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Golden Gate 27, macOS Tahoe 26.7. An app may be able to bypass sandbox restrictions. |
| CVE-2026-84571 | Medium | 4.3 v3 | 0.2% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 27 and iPadOS 27, macOS Golden Gate 27, tvOS 27, visionOS 27, watchOS 27. Processing a maliciously crafted image may lead to unexpected app termination. |
| CVE-2026-84520 | Critical | 9.8 v3 | 0.1% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved size validation. This issue is fixed in macOS Golden Gate 27. A local attacker may be able to cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-84512 | High | 8.8 v3 | 0.2% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7. Mounting a maliciously crafted disk image may cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-84497 | High | 7.8 v3 | 0.2% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved size validation. This issue is fixed in iOS 26.7 and iPadOS 26.7, iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7, tvOS 27, visionOS 27. Opening a maliciously crafted file may lead to unexpected process termination. |
| CVE-2026-84489 | Medium | 5.5 v3 | 0.2% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 18.7.10 and iPadOS 18.7.10, iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. An app may be able to cause a denial of service. |
| CVE-2026-65398 | High | 7.8 v3 | 0.2% | - | Fix available | 2026-09-14 | An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 27 and iPadOS 27, macOS Golden Gate 27, tvOS 27, visionOS 27, watchOS 27. An app may be able to cause unexpected system termination or corrupt kernel memory. |
| CVE-2026-65357 | High | 7.8 v3 | 0.2% | - | Fix available | 2026-09-14 | The issue was addressed with improved memory handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination or write kernel memory. |
| CVE-2026-28934 | Medium | 6.5 v3 | 0.2% | - | Fix available | 2026-09-14 | A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7. Mounting a malicious disk image may cause unexpected system termination. |
| CVE-2026-55209 | Critical | 9.8 v3 | 0.4% | - | -No fix available yet | 2026-09-14 | resdata is software for reading and writing result files from the Eclipse reservoir simulator. Prior to 6.2.9, resdata insufficiently validates numeric fields, grid dimensions, keyword sizes, and array indexes while parsing untrusted GRDECL files in lib/resdata/rd_kw_grdecl.cpp and lib/resdata/rd_grid.cpp. Malformed COORD, ZCORN, CORSNUM, ACTNUM, or MAPAXES data can reach rd_grid_alloc_GRDECL_kw__ with inconsistent lengths, while unbounded floating-point conversion can exceed the intended parser buffer. In a network service that accepts untrusted GRDECL files, these conditions can cause a classic buffer overflow, out-of-bounds reads, invalid array access, NULL pointer dereference, memory corruption, or service termination. This issue is fixed in version 6.2.9. |
| CVE-2026-90804 | Medium | 4.8 v3 | 0.1% | - | -No fix available yet | 2026-09-14 | A vulnerability was detected in GNU Binutils 2.47. Affected by this issue is the function _bfd_elf_write_section_eh_frame of the file bfd/elf-eh-frame.c of the component Eh Frame Section Handler. Performing a manipulation of the argument cie_length/fde_length/augmentation_data_size/write_offset results in buffer overflow. Attacking locally is a requirement. The exploit is now public and may be used. The project was informed of the problem early through a bug report but has not responded yet. |
| CVE-2026-90803 | Medium | 5.3 v3 | 0.1% | - | -No fix available yet | 2026-09-14 | A security vulnerability has been detected in GNU Binutils 2.47. Affected by this vulnerability is the function elf_x86_64_relocate_section of the file bfd/elf64-x86-64.c of the component ld. Such manipulation of the argument roff leads to buffer overflow. An attack has to be approached locally. The exploit has been disclosed publicly and may be used. Upgrading to version 2.48 addresses this issue. The name of the patch is 471130b39c03623ec6d78ece377ff4da3f6bfe7b. It is recommended to upgrade the affected component. |
| CVE-2026-90801 | Medium | 5.3 v3 | 0.1% | - | -No fix available yet | 2026-09-14 | A security flaw has been discovered in GNU Binutils 2.47. This impacts the function cache_bwrite of the file bfd/cache.c of the component ld. The manipulation of the argument nbytes results in buffer overflow. The attack requires a local approach. The exploit has been released to the public and may be used for attacks. The project was informed of the problem early through a bug report but has not responded yet. |
| CVE-2026-82772 | High | 8.8 v3 | 0.5% | - | -No fix available yet | 2026-09-14 | Buffer overflow vulnerability exists in Contec EC1000 series. If a remote attacker sends a specially crafted request to the product's web service, an arbitrary program may be executed. |
| CVE-2026-82770 | High | 8.8 v3 | 0.5% | - | -No fix available yet | 2026-09-14 | Buffer overflow vulnerability exists in Contec RP-WAH-SR Series. If a remote attacker sends a specially crafted request to the product's web service, an arbitrary program may be executed. |
| CVE-2026-16726 | Medium | 6.8 v4 | 0.1% | - | -No fix available yet | 2026-09-14 | Buffer overflow vulnerability in Panasonic Industry USB Driver for MINAS A5/A6 allows attackers to stop Windows. |
| CVE-2023-24291 | Low | 2.9 v3 | 0.1% | - | Fix available | 2026-09-14 | Portable Puzzle Collection before 20230116.5782e29 was discovered to contain a buffer overflow via the record length parameter. |
| CVE-2023-24287 | Low | 2.9 v3 | 0.1% | - | Fix available | 2026-09-14 | Portable Puzzle Collection before 20230116.5782e29 was discovered to contain a buffer overflow via the "M" command. |
| CVE-2023-24286 | Low | 2.9 v3 | 0.1% | - | Fix available | 2026-09-14 | Portable Puzzle Collection before 20230116.5782e29 was discovered to contain a buffer overflow via the game description parameter. |
| CVE-2023-24285 | Low | 2.9 v3 | 0.1% | - | Fix available | 2026-09-14 | Portable Puzzle Collection before 20230116.5782e29 was discovered to contain a buffer overflow which is triggered when an unusually long move is executed. |
| CVE-2023-24284 | Low | 2.9 v3 | 0.1% | - | Fix available | 2026-09-14 | Portable Puzzle Collection before 20230116.5782e29 was discovered to contain a buffer overflow via the is_markable() function. |
| CVE-2023-24283 | Low | 2.9 v3 | 0.1% | - | Fix available | 2026-09-14 | Portable Puzzle Collection before 20230116.5782e29 was discovered to contain a buffer overflow which allows attackers to cause a Denial of Service (DoS) via a crafted save file. |
| CVE-2026-90608 | Critical | 9.9 v3 | 0.8% | - | -No fix available yet | 2026-09-14 | A flaw has been found in Totolink A3002MU Hh-B20211125.1046. The affected element is the function formPortFw of the file /boafrm/formPortFw of the component boa. This manipulation of the argument service_type causes buffer overflow. It is possible to initiate the attack remotely. The exploit has been published and may be used. |
| CVE-2026-90607 | Critical | 9.9 v3 | 0.5% | - | -No fix available yet | 2026-09-14 | A vulnerability was detected in Totolink A3002MU Hh-B20211125.1046. Impacted is the function formNewSchedule of the file /boafrm/formNewSchedule of the component boa. The manipulation of the argument submit-url results in buffer overflow. The attack may be performed from remote. The exploit is now public and may be used. |
| CVE-2026-90606 | Critical | 9.9 v3 | 0.5% | - | -No fix available yet | 2026-09-14 | A security vulnerability has been detected in Totolink A3002MU Hh-B20211125.1046. This issue affects the function formIpv6Setup of the file /boafrm/formIpv6Setup of the component boa. The manipulation of the argument static_ipv6 leads to buffer overflow. The attack is possible to be carried out remotely. The exploit has been disclosed publicly and may be used. |
- MediumCVSS 5.5 v3·EPSS -·No fix yet
A buffer overflow vulnerability exists in the API endpoint of HPE Networking EdgeConnect SD-WAN Gateways. Successful exploitation could allow an authenticated remote attacker with Admin privilege to execute arbitrary commands on the underlying operating system.
Published 2026-09-15
- MediumCVSS 6.5 v3·EPSS -·No fix yet
Buffer overflow vulnerabilities exist in the underlying operating system of HPE Networking EdgeConnect SD-WAN Gateways that could allow an unauthenticated remote attacker to send specially crafted packets to the affected service. Successful exploitation could allow an attacker to affect the integrity and availability of the affected service.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·No fix yet
In DecodeFilmGrainParams of film_grain_dec.cc, there is a possible out-of-bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- HighCVSS 7.8 v3·EPSS -·No fix yet
In gmc_phy_lp3_exit_restore_registers of phy_power.c, there is a possible escalation of privilege due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- HighCVSS 8.4 v3·EPSS -·No fix yet
In get_global_config_item_addr of gc.c, there is a possible out-of-bounds read due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- MediumCVSS 6.2 v3·EPSS -·No fix yet
In ReadDataElement of common.c, there is a possible information disclosure due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- HighCVSS 8.0 v3·EPSS -·No fix yet
In decodeAmr of ImsMediaAudioPlayer.cpp, there is a possible out-of-bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·No fix yet
In IP Multimedia Subsystem, there is a possible out-of-bounds write due to an incorrect bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- HighCVSS 8.4 v3·EPSS -·No fix yet
In Wave6VpuDecFlush of wave6.c, there is a possible out-of-bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- MediumCVSS 4.4 v3·EPSS -·No fix yet
In do_sss_aes_gcm_256_op of crypto-aes.c, there is a possible out-of-bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.
Published 2026-09-15
- MediumCVSS 6.5 v3·EPSS -·No fix yet
FreeRDP versions before 3.31.0 contain a heap buffer overflow vulnerability in nego_send_negotiation_request() that fails to validate the LB_LOAD_BALANCE_INFO field length before writing to a fixed 512-byte buffer. A malicious RDP server or man-in-the-middle can send a Server Redirection PDU with an oversized LB_LOAD_BALANCE_INFO value to overflow the buffer with attacker-controlled content, causing denial of service or heap corruption before authentication completes.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Audio/Video component. This vulnerability was fixed in Firefox 156, Firefox ESR 153.3, Thunderbird 156, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: WebRender component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics component. This vulnerability was fixed in Firefox ESR 115.41, Firefox ESR 140.16, and Thunderbird 140.16.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 8.8 v3·EPSS -·Fix available
Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 156, Firefox ESR 115.41, Firefox ESR 140.16, Firefox ESR 153.3, Thunderbird 156, Thunderbird 140.16, and Thunderbird 153.3.
Published 2026-09-15
- HighCVSS 7.3 v3·EPSS 0.2%·Fix available
The issue was addressed with improved memory handling. This issue is fixed in iOS 26.7 and iPadOS 26.7, iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7, tvOS 27, visionOS 27, watchOS 27. Processing a maliciously crafted 3D model may lead to memory corruption.
Published 2026-09-14
- CriticalCVSS 9.8 v3·EPSS 0.2%·Fix available
A permissions issue was addressed with improved path validation. This issue is fixed in iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7, tvOS 27, visionOS 27, watchOS 27. An app may be able to modify protected system files.
Published 2026-09-14
- HighCVSS 8.4 v3·EPSS 0.2%·Fix available
A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7. Mounting a maliciously crafted disk image may cause unexpected system termination or corrupt kernel memory.
Published 2026-09-14
- HighCVSS 8.2 v3·EPSS 0.2%·Fix available
An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Golden Gate 27, macOS Tahoe 26.7. An app may be able to bypass sandbox restrictions.
Published 2026-09-14
- MediumCVSS 4.3 v3·EPSS 0.2%·Fix available
A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 27 and iPadOS 27, macOS Golden Gate 27, tvOS 27, visionOS 27, watchOS 27. Processing a maliciously crafted image may lead to unexpected app termination.
Published 2026-09-14
- CriticalCVSS 9.8 v3·EPSS 0.1%·Fix available
A buffer overflow was addressed with improved size validation. This issue is fixed in macOS Golden Gate 27. A local attacker may be able to cause unexpected system termination or corrupt kernel memory.
Published 2026-09-14
- HighCVSS 8.8 v3·EPSS 0.2%·Fix available
A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7. Mounting a maliciously crafted disk image may cause unexpected system termination or corrupt kernel memory.
Published 2026-09-14
- HighCVSS 7.8 v3·EPSS 0.2%·Fix available
A buffer overflow was addressed with improved size validation. This issue is fixed in iOS 26.7 and iPadOS 26.7, iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7, tvOS 27, visionOS 27. Opening a maliciously crafted file may lead to unexpected process termination.
Published 2026-09-14
- MediumCVSS 5.5 v3·EPSS 0.2%·Fix available
A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 18.7.10 and iPadOS 18.7.10, iOS 27 and iPadOS 27, macOS Golden Gate 27, macOS Sequoia 15.7.8, macOS Sonoma 14.8.8. An app may be able to cause a denial of service.
Published 2026-09-14
- HighCVSS 7.8 v3·EPSS 0.2%·Fix available
An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 27 and iPadOS 27, macOS Golden Gate 27, tvOS 27, visionOS 27, watchOS 27. An app may be able to cause unexpected system termination or corrupt kernel memory.
Published 2026-09-14
- HighCVSS 7.8 v3·EPSS 0.2%·Fix available
The issue was addressed with improved memory handling. This issue is fixed in iOS 26.6 and iPadOS 26.6, macOS Tahoe 26.6, tvOS 26.6, visionOS 26.6, watchOS 26.6. An app may be able to cause unexpected system termination or write kernel memory.
Published 2026-09-14
- MediumCVSS 6.5 v3·EPSS 0.2%·Fix available
A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Golden Gate 27, macOS Sequoia 15.8, macOS Tahoe 26.7. Mounting a malicious disk image may cause unexpected system termination.
Published 2026-09-14
- CriticalCVSS 9.8 v3·EPSS 0.4%·No fix yet
resdata is software for reading and writing result files from the Eclipse reservoir simulator. Prior to 6.2.9, resdata insufficiently validates numeric fields, grid dimensions, keyword sizes, and array indexes while parsing untrusted GRDECL files in lib/resdata/rd_kw_grdecl.cpp and lib/resdata/rd_grid.cpp. Malformed COORD, ZCORN, CORSNUM, ACTNUM, or MAPAXES data can reach rd_grid_alloc_GRDECL_kw__ with inconsistent lengths, while unbounded floating-point conversion can exceed the intended parser buffer. In a network service that accepts untrusted GRDECL files, these conditions can cause a classic buffer overflow, out-of-bounds reads, invalid array access, NULL pointer dereference, memory corruption, or service termination. This issue is fixed in version 6.2.9.
Published 2026-09-14
- MediumCVSS 4.8 v3·EPSS 0.1%·No fix yet
A vulnerability was detected in GNU Binutils 2.47. Affected by this issue is the function _bfd_elf_write_section_eh_frame of the file bfd/elf-eh-frame.c of the component Eh Frame Section Handler. Performing a manipulation of the argument cie_length/fde_length/augmentation_data_size/write_offset results in buffer overflow. Attacking locally is a requirement. The exploit is now public and may be used. The project was informed of the problem early through a bug report but has not responded yet.
Published 2026-09-14
- MediumCVSS 5.3 v3·EPSS 0.1%·No fix yet
A security vulnerability has been detected in GNU Binutils 2.47. Affected by this vulnerability is the function elf_x86_64_relocate_section of the file bfd/elf64-x86-64.c of the component ld. Such manipulation of the argument roff leads to buffer overflow. An attack has to be approached locally. The exploit has been disclosed publicly and may be used. Upgrading to version 2.48 addresses this issue. The name of the patch is 471130b39c03623ec6d78ece377ff4da3f6bfe7b. It is recommended to upgrade the affected component.
Published 2026-09-14
- MediumCVSS 5.3 v3·EPSS 0.1%·No fix yet
A security flaw has been discovered in GNU Binutils 2.47. This impacts the function cache_bwrite of the file bfd/cache.c of the component ld. The manipulation of the argument nbytes results in buffer overflow. The attack requires a local approach. The exploit has been released to the public and may be used for attacks. The project was informed of the problem early through a bug report but has not responded yet.
Published 2026-09-14
- HighCVSS 8.8 v3·EPSS 0.5%·No fix yet
Buffer overflow vulnerability exists in Contec EC1000 series. If a remote attacker sends a specially crafted request to the product's web service, an arbitrary program may be executed.
Published 2026-09-14
- HighCVSS 8.8 v3·EPSS 0.5%·No fix yet
Buffer overflow vulnerability exists in Contec RP-WAH-SR Series. If a remote attacker sends a specially crafted request to the product's web service, an arbitrary program may be executed.
Published 2026-09-14
- MediumCVSS 6.8 v4·EPSS 0.1%·No fix yet
Buffer overflow vulnerability in Panasonic Industry USB Driver for MINAS A5/A6 allows attackers to stop Windows.
Published 2026-09-14
- CVSS 2.9 v3·EPSS 0.1%·Fix available
