CVE & CISA-KEV Catalog
| Severity | Description | ||||||
|---|---|---|---|---|---|---|---|
| CVE-2026-63349 | High | 7.0 v4 | - | - | -No fix available yet | 2026-09-18 | AnyIO is a high level asynchronous concurrency and networking framework that works on top of either Trio or asyncio. In 4.14.0, AnyIO accepts the POSIX extra_groups argument in anyio.run_process() and anyio.open_process(), but open_process() forwards the group argument to the backend instead of extra_groups. A caller that supplies extra_groups=[] to clear inherited supplementary groups can therefore launch a child that retains the parent process groups, undermining a privilege-dropping boundary. If group is also supplied, the integer group value is passed where an iterable of supplementary groups is expected and the launch can fail with TypeError. This issue affects POSIX applications that rely on AnyIO subprocess helpers to launch less-privileged child processes. This issue is fixed in ve |
| CVE-2026-92619 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-18 | The Booking Calendar plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 11.8.2 via the `wpbc_ajax_option_save` AJAX action. The vulnerability exists because the `handle_ajax_save()` function applies per-option safeguards only to names explicitly registered via `register_option_policy()`, causing `get_option_policy()` to return an empty policy — bypassing all can_save, force_mode, and allowed_keys checks — for any unregistered option name, including core WordPress options, while an attacker-controlled `data_name` parameter passes through `sanitize_key()` and is written directly to `update_option()` without restriction. This makes it possible for authenticated attackers with Editor-level access and above to escalate their privileges to Administra |
| CVE-2026-81810 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-18 | The All-in-One WP Migration and Backup WordPress plugin before 7.111 does not perform any capability check on several of its AJAX actions, gating them only on an installation-wide secret which it discloses to any user permitted to export the site, allowing such a user to import an arbitrary site archive and gain administrator access. Exploitation requires an administrator to have granted the export capability to a role that does not hold the All-in-One WP Migration and Backup WordPress plugin before 7.111's own import capability, which is not a default configuration. |
| CVE-2026-81445 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-17 | Dell OpenManage Server Administrator, versions prior to 11.1.0.3, contains an Improper Privilege Management vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to Elevation of privileges. |
| CVE-2026-92958 | High | 8.5 v3 | - | - | -No fix available yet | 2026-09-17 | vm2 through 3.11.6 contains a builtin-module denylist bypass in NodeVM. When the embedder uses the builtin wildcard together with negative entries (e.g. require: { builtin: ['*', '-fs', '-child_process'] }), negative entries are matched by exact module name in lib/builtin.js, so -fs removes only the builtin named fs and does not remove builtin subpaths such as fs/promises. Sandboxed code can therefore call require('fs/promises') or require('node:fs/promises') and reach the promise-based filesystem API despite fs being denied; node: prefix handling is likewise inconsistent (a -node:fs/promises entry does not block require('fs/promises')). Host file creation and writing were confirmed via fsp.writeFile(), and other fs/promises operations (cp, mkdir, rename, rm, rmdir, truncate, read operatio |
| CVE-2026-92957 | Critical | 9.9 v3 | - | - | -No fix available yet | 2026-09-17 | vm2 through 3.11.6 does not normalize `node:`-prefixed builtin specifiers when evaluating user-supplied negative (deny) entries in a NodeVM wildcard require policy. Although NodeVM strips the `node:` prefix during require() resolution, negative wildcard entries are matched by exact string comparison against the canonical builtin names, so a policy such as `new NodeVM({ require: { builtin: ['*', '-node:child_process'] } })` fails to deny the canonical `child_process` module. Sandboxed code can therefore obtain the host `child_process` builtin via `require('child_process')` or `require('node:child_process')`, gaining references to process-spawning APIs such as execSync and spawn, which is equivalent to host command-execution capability for untrusted sandbox code. Fixed in vm2 3.11.7. (Sugges |
| CVE-2026-81442 | High | 8.1 v3 | - | - | -No fix available yet | 2026-09-17 | Dell OpenManage Server Administrator, versions prior to 11.1.0.3, contains an Improper Privilege Management vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Information tampering and Unauthorized access. |
| CVE-2026-88904 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-17 | The PuppyFW WordPress plugin through 0.4.4 does not have proper authorisation on one of its REST routes, which tests the caller against a capability taken from the request itself, allowing any authenticated user, including subscribers, to add, modify and delete arbitrary blog options and thereby escalate their privileges. |
| CVE-2026-85128 | High | 7.5 v3 | - | - | -No fix available yet | 2026-09-17 | The Choose User Role at Registration WordPress plugin before 1.3.3 does not validate the role requested at registration against the roles an administrator chose to offer, allowing unauthenticated users to request any role, including administrator, and to be granted it once the request is approved. Exploitation requires the Choose User Role at Registration WordPress plugin before 1.3.3's role selection feature and public account registration to both be enabled. |
| CVE-2026-20287 | Medium | 6.5 v3 | - | - | -No fix available yet | 2026-09-16 | As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco Identity Services Engine (ISE) and Cisco ISE Passive Identity Connector (ISE-PIC) engineering teams have conducted a comprehensive internal security review. This review resulted in a software hardening release that addresses multiple internally discovered vulnerabilities. The vulnerabilities tracked by CVE-2026-20287 are related to improper privilege managment issues that are grouped under the Common Weakness Enumeration (CWE) Pillar CWE-269. |
| CVE-2026-26947 | Medium | 6.7 v3 | - | - | -No fix available yet | 2026-09-16 | Dell ECS versions 3.8.1.0 through 3.8.1.7, and Dell ObjectScale versions prior to 4.4.0.0, contains an Improper Privilege Management vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of privileges. |
| CVE-2026-88817 | High | 8.7 v4 | - | - | -No fix available yet | 2026-09-16 | An authenticated, non-guest user of Curiosity Workspace could enroll themselves as an administrator and member of an existing access group without an invitation or approval. It did not grant application-wide administrator privileges, and the vulnerability could not be used to obtain root access to the application or its underlying host. |
| CVE-2026-85569 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-16 | The Tutor LMS WordPress plugin before 4.0.8 does not correctly determine whether an incoming request is addressed to its own REST API, and does not enforce the permission recorded against an API credential, allowing the holder of a read-only key to act as the administrator account that issued it. |
| CVE-2026-85530 | High | 8.1 v3 | - | - | -No fix available yet | 2026-09-16 | The GiveWP WordPress plugin before 4.16.8.1 does not consistently normalise a donor's e-mail address between the value it stores and the value it later uses to look that donor up, allowing unauthenticated users to be resolved as an arbitrary donor and to set the WordPress password of any user account linked to one, including an administrator's. |
| CVE-2026-12793 | Critical | 9.8 v3 | - | - | -No fix available yet | 2026-09-16 | The JetFormBuilder — Dynamic Blocks Form Builder plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 3.6.2. This is due to the plugin not validating that a submitted form ID belongs to a JetFormBuilder form before parsing the referenced post's content as form schema and executing an Advanced Validation server-side callback. This makes it possible for unauthenticated attackers to create a new administrator-level user account. |
| CVE-2026-87273 | High | 8.6 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.16. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H). |
| CVE-2026-87272 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87271 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. Note: This vulnerability applies to Windows host only. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87270 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. Note: This vulnerability applies to Windows host only. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87269 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. Note: This vulnerability applies to Windows host only. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87268 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is 7.2.16. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. Note: This vulnerability applies to Windows host only. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87248 | Medium | 6.7 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 6.7 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87247 | High | 7.5 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87246 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87245 | High | 8.0 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87244 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87240 | High | 7.0 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87239 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87238 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87237 | High | 7.5 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87231 | High | 8.1 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87227 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87226 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87224 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87216 | High | 7.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87214 | Critical | 9.1 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. While the vulnerability is in Oracle Hyperion Financial Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). |
| CVE-2026-87207 | High | 7.2 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87204 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87203 | High | 7.5 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87202 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87201 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87190 | High | 7.5 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87189 | Critical | 9.1 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via Oracle Net to compromise Oracle Hyperion Financial Management. While the vulnerability is in Oracle Hyperion Financial Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). |
| CVE-2026-87187 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87186 | Critical | 9.6 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. While the vulnerability is in Oracle Hyperion Financial Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 9.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). |
| CVE-2026-87185 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87183 | High | 7.7 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hyperion Financial Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 7.7 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3. |
| CVE-2026-87182 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to compromise Oracle Hyperion Financial Management. While the vulnerability is in Oracle Hyperion Financial Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). |
| CVE-2026-87181 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
| CVE-2026-87180 | High | 8.8 v3 | - | - | -No fix available yet | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Financial Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
- HighCVSS 7.0 v4·EPSS -·No fix yet
AnyIO is a high level asynchronous concurrency and networking framework that works on top of either Trio or asyncio. In 4.14.0, AnyIO accepts the POSIX extra_groups argument in anyio.run_process() and anyio.open_process(), but open_process() forwards the group argument to the backend instead of extra_groups. A caller that supplies extra_groups=[] to clear inherited supplementary groups can therefore launch a child that retains the parent process groups, undermining a privilege-dropping boundary. If group is also supplied, the integer group value is passed where an iterable of supplementary groups is expected and the launch can fail with TypeError. This issue affects POSIX applications that rely on AnyIO subprocess helpers to launch less-privileged child processes. This issue is fixed in ve
Published 2026-09-18
- HighCVSS 7.2 v3·EPSS -·No fix yet
